City & State |
Dates |
Fee |
> 3 Openings on 1/25/19 |
Hardship space available as of 1/25/19 |
Pensacola, Florida This includes the Florida Statewide Wetland Training 62-340 FAC |
January 28 - 31, 2019 | $1200 | Yes | Yes |
Austin, Texas | February 11 - 14, 2019 | $1200 | Yes | Yes |
New Orleans, Louisiana | February 25 - 28, 2019 | $1200 | Yes | Yes |
Sacramento, California | March 4 - 7, 2019 | $1200 | Yes | Yes |
Seattle, Washington | March 11 - 14, 2019 | $1200 | Yes | Yes |
State College, Pennsylvania | April 8 - 11, 2019 | $1200 | Yes | Yes |
Nashville, Tennessee | April 15 - 18, 2019 | $1200 | Yes | Yes |
Dallas, Texas | April 22 - 25, 2019 | $1200 | Yes | Yes |
Anchorage, Alaska | April 29 - May 2, 2019 | $1200 | Yes | Yes |
Salt Lake City, Utah | May 13 - 16, 2019 | $1200 | Yes | Yes |
Ann Arbor, Michigan | May 28 - May 31, 2019 | $1200 | Yes | Yes |
Albany, New York | June 10 - 13, 2019 | $1200 | Yes | Yes |
Athens, Georgia | June 24 - 27, 2019 | $1200 | Yes | Yes |
Charlotte, North Carolina | July 8 - 11, 2019 | $1200 | Yes | Yes |
Orlando, Florida This includes the Florida Statewide Wetland Training 62-340 FAC |
July 22 - 25, 2019 | $1200 | Yes | Yes |
Indianapolis, Indiana | August 5 - 8, 2019 | $1200 | Yes | Yes |
Denver, Colorado | August 26 - 29, 2019 | $1200 | Yes | Yes |
Kansas City, Missouri | September 9 - 12, 2019 | $1200 | Yes | Yes |
Baton Rouge, Louisiana | September 23 - 26, 2019 | $1200 | Yes | Yes |
San Diego, California | October 21 - 24, 2019 | $1200 | Yes | Yes |
Columbus, Ohio | November 4 - 7, 2019 | $1200 | Yes | Yes |
Richmond, Virginia | November 18 - 21, 2019 | $1200 | Yes | Yes |
Houston, Texas | December 9 - 12, 2019 | $1200 | Yes | Yes |
Tampa, Florida This includes the Florida Statewide Wetland Training 62-340 FAC |
December 16 - 19, 2019 | $1200 | Yes | Yes |
City & State |
Dates |
Fee |
> 3 Openings on 1/25/19 |
|
Austin, Texas | February 15 - 16, 2019 | $550 | Yes | |
Salt Lake, Utah | May 17 - 18, 2019 | $550 | Yes | |
Charlotte, North Carolina | July 12 - 13, 2019 | $550 | Yes | |
San Diego, California | October 25 - 26, 2019 | $550 | Yes | |
Richmond, Virginia | November 22 - 23, 2019 | $550 | Yes |
City & State |
Dates |
Fee |
> 3 Openings on 1/25/19 |
|
Pensacola, Florida This includes the Florida Statewide Wetland Training 62-340 FAC |
January 30 - 31, 2019 | $525 | Yes | |
Austin, Texas | February 13 - 14, 2019 | $525 | Yes | |
New Orleans, Louisiana | February 27 - 28, 2019 | $525 | Yes | |
Sacramento, California | March 6 - 7, 2019 | $525 | Yes | |
Seattle, Washington | March 13 - 14, 2019 | $525 | Yes | |
State College, Pennsylvania | April 10 - 11, 2019 | $525 | Yes | |
Nashville, Tennessee | April 17 - 18, 2019 | $525 | Yes | |
Dallas, Texas | April 24 - 25, 2019 | $525 | Yes | |
Anchorage, Alaska | May 1 - 2, 2019 | $525 | Yes | |
Salt Lake City, Utah | May 15 - 16, 2019 | $525 | Yes | |
Ann Arbor, Michigan | May 30 - 31, 2019 | $525 | Yes | |
Albany, New York | June 12 - 13, 2019 | $525 | Yes | |
Athens, Georgia | June 26 - 27, 2019 | $525 | Yes | |
Charlotte, North Carolina | July 10 - 11, 2019 | $525 | Yes | |
Orlando, Florida This includes the Florida Statewide Wetland Training 62-340 FAC |
July 24 - 25, 2019 | $525 | Yes | |
Indianapolis, Indiana | August 7 - 8, 2019 | $525 | Yes | |
Denver, Colorado | August 28 - 29, 2019 | $525 | Yes | |
Kansas City, Missouri | September 11 - 12, 2019 | $525 | Yes | |
Baton Rouge, Louisiana | September 25 - 26, 2019 | $525 | Yes | |
San Diego, California | October 23 - 24, 2019 | $525 | Yes | |
Columbus, Ohio | November 6 - 7, 2019 | $525 | Yes | |
Richmond, Virginia | November 20 - 21, 2019 | $525 | Yes | |
Houston, Texas | December 11 - 12, 2019 | $525 | Yes | |
Tampa, Florida This includes the Florida Statewide Wetland Training 62-340 FAC |
December 18 - 19, 2019 | $525 | Yes |
Course City & State |
Dates |
Fee |
Forms of Payment |
*Government agencies (federal, state, county and municipal) and tribes only |
Meet Send E-Mail to Return to
804 Cottage Hill Way, Brandon, FL 33511-8098 Phone: 813.655.7549 Fax: 813.354.4659 |
© 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019. Richard Chinn Environmental Training, Inc. All rights reserved.
Richard Chinn is the author of "The Enemy of My Enemy" a historical fiction account of the Doolittle Raider crew that flew to the USSR after bombing Japan, was interned by the Soviet Union for 14 months before they escaped into Iran. This book espouses several theories of the mission. What was the US militaries role in the landing in the Soviet Union? What was the KGB's role in their escape? This book is under contract with a traditional publisher and is scheduled to be published in 2019.
Richard Chinn is also a Professional Mangrove Trimmer and his company Florida Mangrove Trimming, LLC provides mangrove trimming services and consulting to improve the view of the water for homes with riparian mangrove fringe in an ecological, aesthetic manner.